Website | https://hotslots.io/ |
---|---|
support@hotslots.io | |
Accepted Currencies | Euro |
Payment Methods | Visa Debit, Mastercard Debit, Jeton, Klarna 4 more BLIK, Payz, MiFinity, Revolut |
Release Date | 2022 |
License | Gaming Curacao (GC) |
No. of Games | 5300 |
Software | BF Games, Play n GO, Pragmatic Play, Relax Gaming see more NoLimit City, Red Tiger Gaming, Thunderkick, Games Global, Hacksaw Gaming, Net Entertainment, Oryx Gaming, Synot Games, Big Time Gaming, Green Jade Games, Gamevy, Eyecon Gaming, Gamomat, Kalamba Games, Just for the Win, 1x2 Gaming, IronDog, Booming Games, Bally, Blueprint Gaming, Red Rake Gaming, Playson, Ainsworth Gaming, High5, PG Soft, Rubyplay, Spribe, NetGame, Spinomenal, Swintt |
Table of Contents